The Cloptima AI Model Catalog
Every model Cloptima's AI gateway can route to — context window, capabilities, and pricing, compared across every provider surface that serves it.
Distinct models
0
0
0
0
0
0
Provider surfaces
0
0
0
0
Model vendors
0
0
0
0
Featured models
GPT-6.1 Sol
NewOpenAI GPT-6.1
ChatJSON modePrompt caching+4
1.1M contextFrom $2.00/M in
Available via 3 providers
Claude Sonnet 5.5
NewAnthropic Claude
ChatJSON modePrompt caching+4
1M contextFrom $2.00/M in
Available via 3 providers
Claude Opus 5.5
NewAnthropic Claude
ChatJSON modePrompt caching+4
1M contextFrom $4.00/M in
Available via 3 providers
GPT-6 Luna
NewOpenAI GPT-6
ChatJSON modePrompt caching+4
1.1M contextFrom $0.10/M in
Available via 3 providers
DeepSeek V4.1 Flash
NewDeepSeek
ChatJSON modePrompt caching+4
1M context$0.30/M in
GPT-6 Astra
NewOpenAI GPT-6
ChatJSON modePrompt caching+4
1.1M contextFrom $10.00/M in
Available via 3 providers
Gemini 3.8 Flash
NewGoogle Gemini
ChatJSON modePrompt caching+4
1.0M contextFrom $0.75/M in
Available via 2 providers
Muse Spark 1.3
NewMeta Muse
ChatJSON modePrompt caching+4
1.0M context$1.25/M in
Claude Fable 5.1
NewAnthropic Claude
ChatJSON modePrompt caching+4
1M contextFrom $10.00/M in
Available via 3 providers
Z.AI GLM-5.2
NewZ.AI GLM
ChatJSON modePrompt caching+3
1M context$1.40/M in
Kimi K2.6
Moonshot Kimi
ChatJSON modePrompt caching+4
262K context$0.95/M in
Z.AI GLM-5.2
Z.AI GLM
ChatJSON modePrompt caching+3
1M context$1.40/M in
Grok 4.20 (Reasoning)
xAI Grok
ChatJSON modeReasoning+2
256K context$1.25/M in
Grok 4.20 (Reasoning)
xAI Grok
ChatJSON modeReasoning+2
2M context$1.25/M in
All models
| Available via | Capabilities | |||||
|---|---|---|---|---|---|---|
GPT-6.1 SolNew | OpenAIAzure OpenAIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.00 | $10.00 | 2026-09-29 |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $2.00 | $10.00 | 2026-09-28 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $4.00 | $20.00 | 2026-09-22 | |
GPT-6 LunaNew | OpenAIAzure OpenAIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $0.10 | $0.50 | 2026-09-22 |
GPT-6 SolNew | OpenAIAzure OpenAIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.00 | $10.00 | 2026-09-22 |
| DeepSeek | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.30 | $1.20 | 2026-09-10 | |
GPT-6 AstraNew | OpenAIAzure OpenAIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $10.00 | $50.00 | 2026-09-03 |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $0.75 | $3.75 | 2026-09-02 | |
| Meta | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.25 | $4.25 | 2026-09-02 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $10.00 | $50.00 | 2026-09-01 | |
Z.AI GLM-5.2New | Google Vertex AI | ChatJSON modePrompt cachingReasoning+2 | 1M | $1.40 | $4.40 | 2026-08-24 |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $0.75 | $3.75 | 2026-08-13 | |
| AWS Bedrock | ChatPrompt cachingReasoningStreaming+2 | 1M | $4.40 | $22.00 | 2026-08-12 | |
| AWS Bedrock | ChatPrompt cachingReasoningStreaming+2 | 272K | $13.75 | $82.50 | 2026-08-12 | |
| Fireworks AI | ChatJSON modeReasoningStreaming+2 | 131K | $0.35 | $1.50 | 2026-08-10 | |
| Together AI | ChatJSON modeReasoningStreaming+2 | 131K | $0.35 | $1.50 | 2026-08-10 | |
| OpenAI | ChatPrompt cachingReasoningStreaming+2 | 400K | $12.50 | $75.00 | 2026-08-07 | |
Chat LatestNew | OpenAI | ChatJSON modePrompt cachingStreaming+2 | 400K | $5.00 | $30.00 | 2026-08-06 |
| Meta | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.25 | $4.25 | 2026-08-05 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $5.00 | $25.00 | 2026-07-24 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.30 | $2.50 | 2026-07-21 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.75 | $3.75 | 2026-07-21 | |
| AWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.22 | $1.32 | 2026-07-13 | |
| AWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $4.40 | $22.00 | 2026-07-13 | |
| AWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $2.20 | $13.20 | 2026-07-13 | |
| Meta | ChatJSON modePrompt cachingReasoning+3 | 1.0M | $1.25 | $4.25 | 2026-07-09 | |
| Meta | ChatImage generationTool callingVision | 66K | Free | Free | 2026-07-07 | |
| AWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $2.00 | $10.00 | 2026-06-30 | |
AnthropicGoogle Vertex AI | ChatJSON modeStreamingTool calling | 1M | $5.00 | $25.00 | 2026-06-15 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $4.00 | $20.00 | 2026-06-10 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $0.20 | $1.20 | 2026-06-10 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $4.00 | $20.00 | 2026-06-10 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.00 | $12.00 | 2026-06-10 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 1M | $10.00 | $50.00 | 2026-06-09 | |
AnthropicGoogle Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $2.00 | $10.00 | 2026-05-15 | |
| OpenAI | ChatJSON modePrompt cachingStreaming+1 | 128K | $4.00 | $24.00 | 2026-05-07 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $1.50 | $9.00 | 2026-05-01 | |
| Moonshot AI | ChatJSON modePrompt cachingReasoning+3 | 262K | $0.95 | $4.00 | 2026-05-01 | |
| Z.AI | ChatJSON modePrompt cachingReasoning+2 | 1M | $1.40 | $4.40 | 2026-05-01 | |
| OpenAI | ChatImage generationStreaming | 128K | $5.00 | Free | 2026-04-21 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $5.00 | $30.00 | 2026-04-10 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $30.00 | $180.00 | 2026-04-10 | |
AnthropicGoogle Vertex AI | ChatJSON modeStreamingTool calling | 1M | $5.00 | $25.00 | 2026-04-01 | |
| Z.AI | ChatJSON modeStreamingTool calling | 200K | $1.40 | $4.40 | 2026-04-01 | |
| Google Vertex AI | ChatJSON modeStreamingTool calling | 256K | $1.25 | $2.50 | 2026-03-01 | |
| xAI (Grok) | ChatJSON modeStreamingTool calling | 2M | $1.25 | $2.50 | 2026-03-01 | |
| Google Vertex AI | ChatJSON modeReasoningStreaming+1 | 256K | $1.25 | $2.50 | 2026-03-01 | |
| xAI (Grok) | ChatJSON modeReasoningStreaming+1 | 2M | $1.25 | $2.50 | 2026-03-01 | |
AnthropicGoogle Vertex AI | ChatJSON modeStreamingTool calling | 1M | $5.00 | $25.00 | 2026-02-15 | |
Google AI (Gemini)Google Vertex AI | ChatJSON modePrompt cachingReasoning+3 | 1M | $0.25 | $1.50 | 2026-02-15 | |
Z.AIAWS Bedrock | ChatJSON modeStreamingTool calling | 200K | $1.00 | $3.20 | 2026-02-15 | |
| Google Vertex AI | ChatJSON modeStreamingTool calling | 200K | $1.00 | $3.20 | 2026-02-15 | |
| Z.AI | ChatCodeJSON modeStreaming+1 | 200K | $1.20 | $5.00 | 2026-02-15 | |
| Z.AI | ChatJSON modeStreamingTool calling | 200K | $1.20 | $4.00 | 2026-02-15 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $2.50 | $15.00 | 2026-02-10 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 1.1M | $30.00 | $180.00 | 2026-02-10 | |
Moonshot AIAWS Bedrock | ChatJSON modePrompt cachingReasoning+3 | 256K | $0.60 | $3.00 | 2026-02-01 | |
AnthropicGoogle Vertex AI | ChatJSON modeStreamingTool calling | 1M | $3.00 | $15.00 | 2026-01-15 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $2.50 | $7.50 | 2026-01-01 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.06 | $0.24 | 2026-01-01 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 200K | $1.75 | $14.00 | 2025-12-10 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 400K | $21.00 | $168.00 | 2025-12-10 | |
Z.AIAWS Bedrock | ChatJSON modeStreamingTool calling | 200K | $0.60 | $2.20 | 2025-12-01 | |
| Google Vertex AI | ChatJSON modeStreamingTool calling | 128K | $0.60 | $2.20 | 2025-12-01 | |
Z.AIAWS Bedrock | ChatJSON modeStreamingTool calling | 200K | Free | Free | 2025-12-01 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.10 | $0.30 | 2025-11-15 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.06 | $0.18 | 2025-11-15 | |
| Mistral AI | ChatJSON modeStreamingTool calling | 128K | $0.08 | $0.08 | 2025-11-15 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.04 | $0.04 | 2025-11-15 | |
| Mistral AI | ChatJSON modeStreamingTool calling | 128K | $0.15 | $0.15 | 2025-11-15 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modeStreamingTool calling | 1M | $5.00 | $25.00 | 2025-11-01 | |
| Google Vertex AI | ChatCodeJSON modeStreaming+1 | 256K | $0.30 | $0.90 | 2025-11-01 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.40 | $2.00 | 2025-11-01 | |
| Mistral AI | ChatJSON modeStreamingTool calling | 128K | $0.40 | $2.00 | 2025-11-01 | |
| Google Vertex AI | ChatJSON modeStreamingTool calling | 256K | $0.20 | $0.50 | 2025-11-01 | |
| xAI (Grok) | ChatJSON modeStreamingTool calling | 256K | $0.20 | $0.50 | 2025-11-01 | |
| Google Vertex AI | ChatJSON modeReasoningStreaming+1 | 256K | $0.20 | $0.50 | 2025-11-01 | |
| xAI (Grok) | ChatJSON modeReasoningStreaming+1 | 256K | $0.20 | $0.50 | 2025-11-01 | |
| AWS Bedrock | ChatCodeJSON modeStreaming+1 | 128K | $0.22 | $1.80 | 2025-11-01 | |
OpenAIAzure OpenAI | ChatJSON modePrompt cachingReasoning+3 | 200K | $1.25 | $10.00 | 2025-10-15 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.25 | $1.00 | 2025-10-15 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modeStreamingTool calling | 200K | $1.00 | $5.00 | 2025-10-01 | |
Google AI (Gemini)Google Vertex AI | ChatImage generationJSON modePrompt caching+3 | 1M | $0.30 | $2.50 | 2025-10-01 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 256K | $0.15 | $0.60 | 2025-10-01 | |
| Google Vertex AI | ChatJSON modeStreamingTool calling | 256K | $0.15 | $0.60 | 2025-10-01 | |
| Google Vertex AI | ChatJSON modeReasoningStreaming+1 | 256K | $0.15 | $1.20 | 2025-10-01 | |
| Z.AI | ChatJSON modeStreamingTool calling | 128K | $0.60 | $2.20 | 2025-09-30 | |
AnthropicGoogle Vertex AIAWS Bedrock | ChatJSON modeStreamingTool calling | 1M | $3.00 | $15.00 | 2025-09-29 | |
| AWS Bedrock | ChatJSON modeStreamingTool calling | 128K | $0.62 | $1.85 | 2025-09-29 | |
| Google Vertex AI | ChatJSON modePrompt cachingStreaming+1 | 128K | $0.75 | $3.00 | 2025-09-29 |
Showing 90 of 249 models. Pricing is Cloptima's known static list pricing for the lowest-priced provider surface; live/negotiated rates and per-provider pricing may differ — see each model's detail page.
329 total catalog entries across every provider surface.